| Authors | Title | Year | Source title | Volume | Issue | Art. No. | Page start | Page end | DOI | |
| 1 | Zhang Y.; Yao H.; Xue C.; Xu Y.; Yi C.; Sun Y.; Cui S.; Hoa N.D.; Jouyban A.; Jin H.; Cui D. | Au Nanostars Coated with a Thin Film of MIL-100 (Fe) for SERS-Based Sensing of Volatile Organic Compound Indicators in Saliva | 2024 | ACS Applied Nano Materials | 7 | 3 | 2735 | 2743 | 10.1021/acsanm.3c04835 | |
| 2 | Thi Phong Thu D.; Thi Xuan C.; Oanh V.T.; Viet N.X.; Tu L.M.; Loan T.T.; Van Tuan C.; Ha N.H.; Thi Thanh Le D.; Hoa N.D. | One-Step Method for the Direct Growth of NiO Nanoflowers on Pencil Graphite Electrode for Highly Sensitive Non-Enzymatic Glucose Sensing | 2024 | Journal of the Electrochemical Society | 171 | 1 | 017505 | 10.1149/1945-7111/ad1c11 | ||
| 3 | Tan N.H.; Phu L.T.N.; Van Duc T.; Nhi D.L.T.; Nga D.T.; Le D.T.T.; Khanh H.Q.; Hoa N.D. | Synthesis of indium oxide nanofibers using electrospinning method towards gas sensor application | 2024 | Vietnam Journal of Chemistry | 62 | 3 | 354 | 360 | 10.1002/vjch.202300348 | |
| 4 | Tonezzer M.; Ricci M.; Thai N.X.; Nguyen H.; Duy N.V.; Hoa N.D. | Micrometric thermal electronic nose able to detect and quantify individual gases in a mixture | 2024 | Journal of Science: Advanced Materials and Devices | 9 | 3 | 100760 | 10.1016/j.jsamd.2024.100760 | ||
| 5 | Li J.; Fan Z.; Ye H.; Zheng J.; Qiu J.; He H.; Liu P.; He M.; Liu H.; Duc Hoa N.; Zeng R. | Novel sulfur-based electrolyte additive for constructing high-quality sulfur-containing electrode-electrolyte interphase films in sodium-ion batteries | 2024 | Chemical Engineering Journal | 489 | 151188 | 10.1016/j.cej.2024.151188 | |||
| 6 | Phan H.P.; Chu M.H.; Nguyen V.D.; Nguyen D.H.; Nguyen; Nguyen N.-V.; Nguyen V.H. | On-chip growth of one-dimensional In2O3 nanostructures by vapor trapping method and their comparative gas-sensing performance | 2024 | Advances in Natural Sciences: Nanoscience and Nanotechnology | 15 | 1 | 015017 | 10.1088/2043-6262/ad2dc4 | ||
| 7 | Hung N.P.; Van Duy N.; Xuan C.T.; Thanh Le D.T.; Hung C.M.; Jin H.; Hoa N.D. | Enhanced acetone gas-sensing characteristics of Pd-NiO nanorods/SnO2 nanowires sensors | 2024 | RSC Advances | 14 | 18 | 01265 | 12438 | 12448 | 10.1039/d4ra01265h |
| 8 | Duoc V.T.; Nguyen H.; Ngoc T.M.; Xuan C.T.; Hung C.M.; Duy N.V.; Hoa N.D. | Hydrogen gas sensor based on self-heating effect of SnO2/Pt thin film with ultralow power consumption | 2024 | International Journal of Hydrogen Energy | 61 | 774 | 782 | 10.1016/j.ijhydene.2024.02.180 | ||
| 9 | Van Duy L.; Thi Nguyet T.; Hung C.M.; Van Duy N.; Hoa N.D.; Catini A.; Magna G.; Paolesse R.; Biasioli F.; Tonezzer M.; Di Natale C. | Light-assisted room temperature ammonia gas sensor based on porphyrin-coated V2O5 nanosheets | 2024 | Sensors and Actuators B: Chemical | 409 | 135582 | 10.1016/j.snb.2024.135582 | |||
| 10 | Hanh N.H.; Thi Minh Nguyet Q.; Van Chinh T.; Duong L.D.; Xuan Tien T.; Van Duy L.; Hoa N.D. | Enhanced photocatalytic efficiency of porous ZnO coral-like nanoplates for organic dye degradation | 2024 | RSC Advances | 14 | 21 | 14672 | 14679 | 10.1039/d4ra01345j | |
| 11 | Nguyet T.T.; Hung C.M.; Hong H.S.; Thai N.X.; Thang P.V.; Thi Xuan C.; Van Duy N.; Thi Theu L.; Van An D.; Nguyen H.; Ou J.Z.; Chien N.D.; Hoa N.D. | Enhanced response characteristics of NO2 gas sensor based on ultrathin SnS2 nanoplates: Experimental and DFT study | 2024 | Sensors and Actuators A: Physical | 373 | 115384 | 10.1016/j.sna.2024.115384 | |||
| 12 | Zhou Y.; Heng Y.; Zhu J.; Qian C.; Wang T.; Nguyen D.H.; Jiao M. | Enhanced Gas Recognition of Electronic Nose Using 1-D Convolutional Neural Network With Savitzky-Golay Filter | 2024 | IEEE Sensors Journal | 24 | 7 | 10769 | 10778 | 10.1109/JSEN.2024.3363698 | |
| 13 | Van Duy L.; Nguyet T.T.; Le D.T.T.; Van Duy N.; Nguyen H.; Biasioli F.; Tonezzer M.; Di Natale C.; Hoa N.D. | Room Temperature Ammonia Gas Sensor Based on p-Type-like V2O5 Nanosheets towards Food Spoilage Monitoring | 2023 | Nanomaterials | 13 | 1 | 146 | 10.3390/nano13010146 | ||
| 14 | Son D.N.; Van Duy N.; Hoa N.D. | Controlled Growth of Indium Oxide Nanowires for Gas Sensing Application | 2023 | Recent Patents on Nanotechnology | 17 | 2 | 159 | 164 | 10.2174/1872210515666210930193811 | |
| 15 | Tonezzer M.; Masera L.; Thai N.X.; Nguyen H.; Duy N.V.; Hoa N.D. | Miniaturized multisensor system with a thermal gradient: Performance beyond the calibration range | 2023 | Journal of Science: Advanced Materials and Devices | 8 | 3 | 100562 | 10.1016/j.jsamd.2023.100562 | ||
| 16 | Nguyet T.T.; Van Duy L.; Nguyet Q.T.M.; Xuan C.T.; Le D.T.T.; Hung C.M.; Van Duy N.; Hoa N.D. | Novel Synthesis of a PANI/ZnO Nanohybrid for Enhanced NO2 Gas Sensing Performance at Low Temperatures | 2023 | Journal of Electronic Materials | 52 | 1 | 304 | 319 | 10.1007/s11664-022-09990-0 | |
| 17 | Tang T.; Li Z.; Cheng Y.F.; Xie H.G.; Wang X.X.; Chen Y.L.; Cheng L.; Liang Y.; Hu X.Y.; Hung C.M.; Hoa N.D.; Yu H.; Zhang B.Y.; Xu K.; Ou J.Z. | In-situ mechanochemically tailorable 2D gallium oxyselenide for enhanced optoelectronic NO2 gas sensing at room temperature | 2023 | Journal of Hazardous Materials | 451 | 131184 | 10.1016/j.jhazmat.2023.131184 | |||
| 18 | Jiao M.; Zhao X.; He X.; Wang G.; Zhang W.; Rong Q.; Nguyen D. | High-Performance MEMS Oxygen Sensors Based on Au/TiO2 Films | 2023 | Chemosensors | 11 | 9 | 476 | 10.3390/chemosensors11090476 | ||
| 19 | Thi Thanh Le D.; Long N.D.H.; Thi Xuan C.; Van Toan N.; Hung C.M.; Van Duy N.; Thi Theu L.; Dinh V.A.; Hoa N.D. | Porous CoFe2O4 nanorods: VOC gas-sensing characteristics and DFT calculation | 2023 | Sensors and Actuators B: Chemical | 379 | 133286 | 10.1016/j.snb.2023.133286 | |||
| 20 | Phuoc P.H.; Viet N.N.; Chien N.V.; Van Hoang N.; Hung C.M.; Hoa N.D.; Van Duy N.; Hong H.S.; Trung D.D.; Van Hieu N. | Comparative study of CuO/Co3O4 external and CuO-Co3O4 internal heterojunctions: Do these factors always enhance gas-sensing performance? | 2023 | Sensors and Actuators B: Chemical | 384 | 133620 | 10.1016/j.snb.2023.133620 | |||
| 21 | Dang T.T.L.; Do T.N.T.; Do V.M.; Tonezzer M.; Tran V.D.N.; Chu T.X.; Chu M.H.; Nguyen V.D.; Nguyen D.H. | Eco-friendly facile synthesis of Co3O4–Pt nanorods for ethylene detection towards fruit quality monitoring | 2023 | Sensors and Actuators A: Physical | 362 | 114607 | 10.1016/j.sna.2023.114607 | |||
| 22 | Nguyet T.T.; Thanh Le D.T.; Van Duy N.; Xuan C.T.; Ingebrandt S.; Vu X.T.; Hoa N.D. | A sigh-performance hydrogen gas sensor based on Ag/Pd nanoparticle-functionalized ZnO nanoplates | 2023 | RSC Advances | 13 | 19 | 13017 | 13029 | 10.1039/d3ra01436c | |
| 23 | Xu Y.; Liu Z.; Lin J.; Zhao J.; Hoa N.D.; Hieu N.V.; Ganeev A.A.; Chuchina V.; Jouyban A.; Cui D.; Wang Y.; Jin H. | Integrated Smart Gas Tracking Device with Artificially Tailored Selectivity for Real-Time Monitoring Food Freshness | 2023 | Sensors | 23 | 19 | 8109 | 10.3390/s23198109 | ||
| 24 | Van Duy N.; Trang D.T.T.; Le D.T.T.; Hung C.M.; Tonezzer M.; Nguyen H.; Hoa N.D. | Enhancement of NH3 gas sensing with Ag-Pt co-catalyst on SnO2 nanofilm towards medical diagnosis | 2023 | Thin Solid Films | 767 | 139682 | 10.1016/j.tsf.2023.139682 | |||
| 25 | Cheng Y.; Li Z.; Tang T.; Wang X.; Hu X.; Xu K.; Hung Chu M.; Hoa N.D.; Xie H.; Yu H.; Chen H.; Ou J.Z. | 3D self-assembled indium sulfide nanoreactor for in-situ surface covalent functionalization: Towards high-performance room-temperature NO2 sensing | 2023 | Journal of Colloid and Interface Science | 645 | 86 | 95 | 10.1016/j.jcis.2023.04.157 | ||
| 26 | Tang T.; Li Z.; Cheng Y.F.; Xu K.; Xie H.G.; Wang X.X.; Hu X.Y.; Yu H.; Zhang B.Y.; Tao X.W.; Hung C.M.; Hoa N.D.; Chen G.Y.; Li Y.X.; Ou J.Z. | Single-step growth of p-type 1D Se/2D GeSexOy heterostructures for optoelectronic NO2 gas sensing at room temperature | 2023 | Journal of Materials Chemistry A | 11 | 12 | 6361 | 6374 | 10.1039/d2ta06255k | |
| 27 | Duong T.T.H.; Hau H.H.; Hong L.T.; Vu L.A.; Hung C.M.; Duy N.V.; Hieu N.V.; Hoa N.D. | PtO2-decorated MoS2 ultrathin nanostructures for enhanced NH3 gas sensing properties | 2022 | Materials Science in Semiconductor Processing | 151 | 106990 | 10.1016/j.mssp.2022.106990 | |||
| 28 | Oanh V.T.; Xuan C.T.; Tu L.M.; Hoa N.D. | A Simple Chemical Procedure for Direct Synthesis of NiO on Nickel Foam Electrode Applied in Non-enzymatic Glucose Electrochemical Measurements | 2022 | Lecture Notes in Networks and Systems | 366 LNNS | 100 | 106 | 10.1007/978-3-030-92574-1_10 | ||
| 29 | Cheng Y.; Li Z.; Tang T.; Xu K.; Yu H.; Tao X.; Hung C.M.; Hoa N.D.; Fang Y.; Ren B.; Chen H.; Ou J.Z. | 3D micro-combs self-assembled from 2D N-doped In2S3 for room-temperature reversible NO2 gas sensing | 2022 | Applied Materials Today | 26 | 101355 | 10.1016/j.apmt.2021.101355 | |||
| 30 | Oanh V.T.; Xuan C.T.; Tu L.M.; Viet N.X.; Hoa N.D. | Instant Facile Method for the In Situ Growth of Ni(OH)2 Nanohives on Nickel Foam for Non-Enzymatic Electrochemical Glucose Sensor | 2022 | Journal of the Electrochemical Society | 169 | 11 | 117506 | 10.1149/1945-7111/aca053 | ||
| 31 | Son D.N.; Hung C.M.; Thi Thanh L.D.; Thi Xuan C.; Van Duy N.; Dich N.Q.; Nguyen H.; Van Hieu N.; Hoa N.D. | A novel design and fabrication of self-heated In2O3 nanowire gas sensor on glass for ethanol detection | 2022 | Sensors and Actuators A: Physical | 345 | 113769 | 10.1016/j.sna.2022.113769 | |||
| 32 | Thi Xuan C.; Hung C.M.; Van Duy N.; Ngoc T.M.; Thi Minh Nguyet Q.; Hoa N.D. | Arc-discharge deposition of SWCNTs over SnO2nanowires for highly sensitive NO2gas sensor | 2022 | Advances in Natural Sciences: Nanoscience and Nanotechnology | 13 | 3 | 035007 | 10.1088/2043-6262/ac87a3 | ||
| 33 | Quang Dat D.; Van Nang L.; Hung C.M.; Thi Xuan C.; Van Duy N.; Hoa N.D. | Preparation and Gas Sensing Properties of rGO/CuO Nanocomposites | 2022 | ECS Journal of Solid State Science and Technology | 11 | 3 | 035009 | 10.1149/2162-8777/ac5c7f | ||
| 34 | Van Duy N.; Thai N.X.; Ngoc T.M.; Thi Thanh Le D.; Hung C.M.; Nguyen H.; Tonezzer M.; Van Hieu N.; Hoa N.D. | Design and fabrication of effective gradient temperature sensor array based on bilayer SnO2/Pt for gas classification | 2022 | Sensors and Actuators B: Chemical | 351 | 130979 | 10.1016/j.snb.2021.130979 | |||
| 35 | Xue C.; Zhang Y.; Liu B.; Gao S.; Yang H.; Li P.; Hoa N.D.; Xu Y.; Zhang Z.; Niu J.; Liao X.; Cui D.; Jin H. | Smartphone Case-Based Gas Sensing Platform for On-site Acetone Tracking | 2022 | ACS Sensors | 7 | 5 | 1581 | 1592 | 10.1021/acssensors.2c00603 | |
| 36 | Tonezzer M.; Thi Thanh Le D.; Van Duy L.; Hoa N.D.; Gasperi F.; Van Duy N.; Biasioli F. | Electronic noses based on metal oxide nanowires: A review | 2022 | Nanotechnology Reviews | 11 | 1 | 897 | 925 | 10.1515/ntrev-2022-0056 | |
| 37 | Dang T.K.; Son N.T.; Lanh N.T.; Phuoc P.H.; Viet N.N.; Thong L.V.; Hung C.M.; Duy N.V.; Hoa N.D.; Hieu N.V. | Extraordinary H2S gas sensing performance of ZnO/rGO external and internal heterojunctions | 2021 | Journal of Alloys and Compounds | 879 | 160457 | 10.1016/j.jallcom.2021.160457 | |||
| 38 | Wang H.; Ma J.; Zhang J.; Feng Y.; Vijjapu M.T.; Yuvaraja S.; Surya S.G.; Salama K.N.; Dong C.; Wang Y.; Kuang Q.; Tshabalala Z.P.; Motaung D.E.; Liu X.; Yang J.; Fu H.; Yang X.; An X.; Zhou S.; Zi B.; Liu Q.; Urso M.; Zhang B.; Akande A.A.; Prasad A.K.; Hung C.M.; Van Duy N.; Hoa N.D.; Wu K.; Zhang C.; Kumar R.; Kumar M.; Kim Y.; Wu J.; Wu Z.; Yang X.; Vanalakar S.A.; Luo J.; Kan H.; Li M.; Jang H.W.; Orlandi M.O.; Mirzaei A.; Kim H.W.; Kim S.S.; Uddin A.S.M.I.; Wang J.; Xia Y.; Wongchoosuk C.; Nag A.; Mukhopadhyay S.; Saxena N.; Kumar P.; Do J.-S.; Lee J.-H.; Hong S.; Jeong Y.; Jung G.; Shin W.; Park J.; Bruzzi M.; Zhu C.; Gerald R.E.; Huang J. | Gas sensing materials roadmap | 2021 | Journal of Physics Condensed Matter | 33 | 30 | 303001 | 10.1088/1361-648X/abf477 | ||
| 39 | Hanh N.H.; Ngoc T.M.; Van Duy L.; Hung C.M.; Van Duy N.; Hoa N.D. | A comparative study on the VOCs gas sensing properties of Zn2SnO4 nanoparticles, hollow cubes, and hollow octahedra towards exhaled breath analysis | 2021 | Sensors and Actuators, B: Chemical | 343 | 130147 | 10.1016/j.snb.2021.130147 | |||
| 40 | Hoa T.T.N.; Le D.T.T.; Van Toan N.; Van Duy N.; Hung C.M.; Van Hieu N.; Hoa N.D. | Highly selective H2S gas sensor based on WO3-coated SnO2 nanowires | 2021 | Materials Today Communications | 26 | 102094 | 10.1016/j.mtcomm.2021.102094 | |||
| 41 | Van Duy L.; Nguyet T.T.; Hung C.M.; Thanh Le D.T.; Van Duy N.; Hoa N.D.; Biasioli F.; Tonezzer M.; Di Natale C. | Ultrasensitive NO2 gas sensing performance of two dimensional ZnO nanomaterials: Nanosheets and nanoplates | 2021 | Ceramics International | 47 | 20 | 28811 | 28820 | 10.1016/j.ceramint.2021.07.042 | |
| 42 | Vu T.O.; Chu T.X.; Nguyen D.H. | A highly sensitive non-enzymatic glucose electrochemical sensor based on NiO nanohives | 2021 | Advances in Natural Sciences: Nanoscience and Nanotechnology | 12 | 4 | 045012 | 10.1088/2043-6262/ac4995 | ||
| 43 | Kashif M.; Jafaar E.; Sahari S.K.; Low F.W.; Hoa N.D.; Ahmad A.; Abbas A.; Ngaini Z.; Shafa M.; Qurashi A. | Organic sensitization of graphene oxide and reduced graphene oxide thin films for photovoltaic applications | 2021 | International Journal of Energy Research | 45 | 6 | 9657 | 9666 | 10.1002/er.6414 | |
| 44 | Hung N.M.; Hung C.M.; Duy N.V.; Hoa N.D.; Hong H.S.; Dang T.K.; Viet N.N.; Thong L.V.; Phuoc P.H.; Van Hieu N. | Significantly enhanced NO2 gas-sensing performance of nanojunction-networked SnO2 nanowires by pulsed UV-radiation | 2021 | Sensors and Actuators, A: Physical | 327 | 112759 | 10.1016/j.sna.2021.112759 | |||
| 45 | Li Z.; Yao Z.; Haidry A.A.; Luan Y.; Chen Y.; Zhang B.Y.; Xu K.; Deng R.; Duc Hoa N.; Zhou J.; Ou J.Z. | Recent advances of atomically thin 2D heterostructures in sensing applications | 2021 | Nano Today | 40 | 101287 | 10.1016/j.nantod.2021.101287 | |||
| 46 | Hanh N.H.; Duy L.V.; Hung C.M.; Xuan C.T.; Duy N.V.; Hoa N.D. | High-performance acetone gas sensor based on Pt–Zn2SnO4 hollow octahedra for diabetic diagnosis | 2021 | Journal of Alloys and Compounds | 886 | 161284 | 10.1016/j.jallcom.2021.161284 | |||
| 47 | Dat D.Q.; Phuong V.T.L.; Van Nang L.; Van Toan N.; Van Duy N.; Duc Hoa N. | Synthesis of CuO/rGO nanocomposites for carcinogenic Congo red photodegradation | 2021 | Advances in Natural Sciences: Nanoscience and Nanotechnology | 12 | 4 | 045014 | 10.1088/2043-6262/ac4994 | ||
| 48 | Minh L.H.; Thuy Thu P.T.; Thanh B.Q.; Hanh N.T.; Thu Hanh D.T.; Van Toan N.; Hung C.M.; Van Duy N.; Van Tong P.; Hoa N.D. | Hollow ZnO nanorices prepared by a simple hydrothermal method for NO2and SO2gas sensors | 2021 | RSC Advances | 11 | 53 | 33613 | 33625 | 10.1039/d1ra05912b | |
| 49 | Viet N.N.; Thong L.V.; Dang T.K.; Phuoc P.H.; Chien N.H.; Hung C.M.; Hoa N.D.; Van Duy N.; Van Toan N.; Son N.T.; Van Hieu N. | MoS2 nanosheets-decorated SnO2 nanofibers for enhanced SO2 gas sensing performance and classification of CO, NH3 and H2 gases | 2021 | Analytica Chimica Acta | 1167 | 338576 | 10.1016/j.aca.2021.338576 | |||
| 50 | Van Toan N.; Hung C.M.; Hoa N.D.; Van Duy N.; Thi Thanh Le D.; Thi Thu Hoa N.; Viet N.N.; Phuoc P.H.; Van Hieu N. | Enhanced NH3 and H2 gas sensing with H2S gas interference using multilayer SnO2/Pt/WO3 nanofilms | 2021 | Journal of Hazardous Materials | 412 | 125181 | 10.1016/j.jhazmat.2021.125181 | |||
| 51 | Hung C.M.; Van Duy L.; Thanh Le D.T.; Nguyen H.; Van Duy N.; Hoa N.D. | ZnO coral-like nanoplates decorated with Pd nanoparticles for enhanced VOC gas sensing | 2021 | Journal of Science: Advanced Materials and Devices | 6 | 3 | 453 | 461 | 10.1016/j.jsamd.2021.05.005 | |
| 52 | Phuoc P.H.; Viet N.N.; Thong L.V.; Hung C.M.; Hoa N.D.; Duy N.V.; Hong H.S.; Hieu N.V. | Comparative study on the gas-sensing performance of ZnO/SnO2 external and ZnO–SnO2 internal heterojunctions for ppb H2S and NO2 gases detection | 2021 | Sensors and Actuators, B: Chemical | 334 | 129606 | 10.1016/j.snb.2021.129606 | |||
| 53 | Nha H.T.; Van Tong P.; Van Duy N.; Hung C.M.; Hoa N.D. | Facile Synthesis of Pd-CuO Nanoplates with Enhanced SO2 and H2 Gas-Sensing Characteristics | 2021 | Journal of Electronic Materials | 50 | 5 | 2767 | 2778 | 10.1007/s11664-021-08799-7 | |
| 54 | Duoc V.T.; Hung C.M.; Nguyen H.; Duy N.V.; Hieu N.V.; Hoa N.D. | Room temperature highly toxic NO2 gas sensors based on rootstock/scion nanowires of SnO2/ZnO, ZnO/SnO2, SnO2/SnO2 and, ZnO/ZnO | 2021 | Sensors and Actuators B: Chemical | 348 | 130652 | 10.1016/j.snb.2021.130652 | |||
| 55 | Zhou Y.; Zhang Y.; Xue C.; Cui D.; Cai B.; Duc Hoa N.; Gao S.; Yang H.; Zhang Y.; Kam W.; Cheung W.; Jin H. | Hydrochromic NiI2/(CH3)4NI derived humidity self-adaptive nano-electronic for precisely tracking gastric cancer-related volatile markers under humid condition | 2021 | Chemical Engineering Journal | 425 | 130543 | 10.1016/j.cej.2021.130543 | |||
| 56 | Hung C.M.; Phuong H.V.; Van Thinh V.; Hong L.T.; Thang N.T.; Hanh N.H.; Dich N.Q.; Van Duy N.; Van Hieu N.; Hoa N.D. | Au doped ZnO/SnO2 composite nanofibers for enhanced H2S gas sensing performance | 2021 | Sensors and Actuators, A: Physical | 317 | 112454 | 10.1016/j.sna.2020.112454 | |||
| 57 | Hau H.H.; Duong T.T.H.; Man N.K.; Thi Viet Nga T.; Thi Xuan C.; Thi Thanh Le D.; Van Toan N.; Hung C.M.; Van Duy N.; Van Hieu N.; Hoa N.D. | Enhanced NO2 gas-sensing performance at room temperature using exfoliated MoS2 nanosheets | 2021 | Sensors and Actuators A: Physical | 332 | 113137 | 10.1016/j.sna.2021.113137 | |||
| 58 | Thai N.X.; Van Duy N.; Hung C.M.; Nguyen H.; Hung T.M.; Van Hieu N.; Hoa N.D. | Realization of a portable H2S sensing instrument based on SnO2 nanowires | 2020 | Journal of Science: Advanced Materials and Devices | 5 | 1 | 40 | 47 | 10.1016/j.jsamd.2020.01.003 | |
| 59 | Hanh N.H.; Van Duy L.; Hung C.M.; Van Duy N.; Van Hieu N.; Hoa N.D. | SYNTHESIS OF OCTAHEDRON Zn2SnO4 BY HYDROTHERMAL METHOD FOR HIGH PERFORMANCE ETHANOL SENSOR | 2020 | Vietnam Journal of Science and Technology | 58 | 2 | 181 | 188 | 10.15625/2525-2518/58/2/14019 | |
| 60 | Thai N.X.; Van Duy N.; Hung C.M.; Nguyen H.; Tonezzer M.; Van Hieu N.; Hoa N.D. | Prototype edge-grown nanowire sensor array for the real-time monitoring and classification of multiple gases | 2020 | Journal of Science: Advanced Materials and Devices | 5 | 3 | 409 | 416 | 10.1016/j.jsamd.2020.05.005 | |
| 61 | Dao V.-D.; Dang H.-L.T.; Vu N.H.; Vu H.H.T.; Hoa N.D.; Hieu N.V.; Tuan P.A. | Nanoporous NiO nanosheets-based nanohybrid catalyst for efficient reduction of triiodide ions | 2020 | Solar Energy | 197 | 546 | 552 | 10.1016/j.solener.2020.01.037 | ||
| 62 | Ngoc Hoa T.T.; Van Duy N.; Hung C.M.; Van Hieu N.; Hau H.H.; Hoa N.D. | Dip-coating decoration of Ag2O nanoparticles on SnO2 nanowires for high-performance H2S gas sensors | 2020 | RSC Advances | 10 | 30 | 17713 | 17723 | 10.1039/d0ra02266g | |
| 63 | Thai N.X.; Van Duy N.; Hoa N.D.; Hung C.M.; Nguyen H.; Van Hieu N. | Gas Sensor Array Based On Tin Oxide Nano Structure For Volatile Organic Compounds Detection | 2020 | Vietnam Journal of Science and Technology | 58 | 2 | 189 | 196 | 10.15625/2525-2518/58/2/14079 | |
| 64 | Thang N.T.; Hong L.T.; Thoan N.H.; Hung C.M.; Van Duy N.; Van Hieu N.; Hoa N.D. | Controlled synthesis of ultrathin MoS2 nanoflowers for highly enhanced NO2 sensing at room temperature | 2020 | RSC Advances | 10 | 22 | 12759 | 12771 | 10.1039/d0ra00121j | |
| 65 | Thai N.X.; Van Duy N.; Van Toan N.; Hung C.M.; Van Hieu N.; Hoa N.D. | Effective monitoring and classification of hydrogen and ammonia gases with a bilayer Pt/SnO2 thin film sensor | 2020 | International Journal of Hydrogen Energy | 45 | 3 | 2418 | 2428 | 10.1016/j.ijhydene.2019.11.072 | |
| 66 | Hung C.M.; Dat D.Q.; Van Duy N.; Van Quang V.; Van Toan N.; Van Hieu N.; Hoa N.D. | Facile synthesis of ultrafine rGO/WO3 nanowire nanocomposites for highly sensitive toxic NH3 gas sensors | 2020 | Materials Research Bulletin | 125 | 110810 | 10.1016/j.materresbull.2020.110810 | |||
| 67 | Van Hoang N.; Hung C.M.; Hoa N.D.; Van Duy N.; Van Toan N.; Hong H.S.; Hong Van P.T.; Sơn N.T.; Yoon S.-G.; Van Hieu N. | Enhanced H2S gas-sensing performance of α-Fe2O3 nanofibers by optimizing process conditions and loading with reduced graphene oxide | 2020 | Journal of Alloys and Compounds | 826 | 154169 | 10.1016/j.jallcom.2020.154169 | |||
| 68 | Phuoc P.H.; Hung C.M.; Van Toan N.; Van Duy N.; Hoa N.D.; Van Hieu N. | One-step fabrication of SnO2 porous nanofiber gas sensors for sub-ppm H2S detection | 2020 | Sensors and Actuators, A: Physical | 303 | 111722 | 10.1016/j.sna.2019.111722 | |||
| 69 | Hanh N.H.; Van Duy L.; Hung C.M.; Van Duy N.; Heo Y.-W.; Van Hieu N.; Hoa N.D. | VOC gas sensor based on hollow cubic assembled nanocrystal Zn2SnO4 for breath analysis | 2020 | Sensors and Actuators, A: Physical | 302 | 111834 | 10.1016/j.sna.2020.111834 | |||
| 70 | Thai N.X.; Tonezzer M.; Masera L.; Nguyen H.; Duy N.V.; Hoa N.D. | Multi gas sensors using one nanomaterial, temperature gradient, and machine learning algorithms for discrimination of gases and their concentration | 2020 | Analytica Chimica Acta | 1124 | 85 | 93 | 10.1016/j.aca.2020.05.015 | ||
| 71 | Hung C.M.; Vuong V.A.; Duy N.V.; An D.V.; Hieu N.V.; Kashif M.; Hoa N.D. | Controlled Growth of Vertically Oriented Trilayer MoS2 Nanoflakes for Room-Temperature NO2 Gas Sensor Applications | 2020 | Physica Status Solidi (A) Applications and Materials Science | 217 | 12 | 2000004 | 10.1002/pssa.202000004 | ||
| 72 | Van Duy L.; Van Duy N.; Hung C.M.; Hoa N.D.; Dich N.Q. | Urea mediated synthesis and acetone-sensing properties of ultrathin porous ZnO nanoplates | 2020 | Materials Today Communications | 25 | 101445 | 10.1016/j.mtcomm.2020.101445 | |||
| 73 | Ngoc T.M.; Van Duy N.; Hung C.M.; Hoa N.D.; Nguyen H.; Tonezzer M.; Van Hieu N. | Self-heated Ag-decorated SnO2 nanowires with low power consumption used as a predictive virtual multisensor for H2S-selective sensing | 2019 | Analytica Chimica Acta | 1069 | 108 | 116 | 10.1016/j.aca.2019.04.020 | ||
| 74 | Hien L.T.T.; Van Du N.; Ha N.N.; Hoa N.D.; Khiem T.N.; Chien N.D. | Photoluminescence enhancement OF Er3+-DOPED ZnO/SiO2 nanocomposites fabricated through two-step synthesis | 2019 | Optical Materials | 92 | 262 | 266 | 10.1016/j.optmat.2019.04.043 | ||
| 75 | Van Hoang N.; Hung C.M.; Hoa N.D.; Van Duy N.; Park I.; Van Hieu N. | Excellent detection of H2S gas at ppb concentrations using ZnFe2O4 nanofibers loaded with reduced graphene oxide | 2019 | Sensors and Actuators, B: Chemical | 282 | 876 | 884 | 10.1016/j.snb.2018.11.157 | ||
| 76 | Ngoc T.M.; Van Duy N.; Duc Hoa N.; Manh Hung C.; Nguyen H.; Van Hieu N. | Effective design and fabrication of low-power-consumption self-heated SnO2 nanowire sensors for reducing gases | 2019 | Sensors and Actuators, B: Chemical | 295 | 144 | 152 | 10.1016/j.snb.2019.05.074 | ||
| 77 | Ngoc Hoa T.T.; Hoa N.D.; Van Duy N.; Hung C.M.; Thanh Le D.T.; Van Toan N.; Phuong N.H.; Van Hieu N. | An effective H2S sensor based on SnO2 nanowires decorated with NiO nanoparticles by electron beam evaporation | 2019 | RSC Advances | 9 | 24 | 13887 | 13895 | 10.1039/c9ra01105f | |
| 78 | Nguyen T.H.P.; Tonezzer M.; Dang T.T.L.; Vu Q.K.; Tran Q.H.; Nguyen D.H.; Nguyen V.H. | Stable Electrochemical Measurements of Platinum Screen-Printed Electrodes Modified with Vertical ZnO Nanorods for Bacterial Detection | 2019 | Journal of Nanomaterials | 2019 | 2341268 | 10.1155/2019/2341268 | |||
| 79 | Duoc V.T.; Le D.T.T.; Hoa N.D.; Van Duy N.; Hung C.M.; Nguyen H.; Van Hieu N. | New design of ZnO nanorod- And nanowire-based NO2 room-temperature sensors prepared by hydrothermal method | 2019 | Journal of Nanomaterials | 2019 | 6821937 | 10.1155/2019/6821937 | |||
